Each line shows the following items:
|
Data has been sorted in ascending order for musicians, tracks, show number.
You should take notice that eventually the wanted name can not be seen
on his estimated place. Example:
There was a little accident during conversion and transfer of data between several softwares: the dates are partially in german or in english notation: 22-03-98 or 03/22/98. |
|
Name | track | comment | show | date | |
---|---|---|---|---|---|
Rudy | Adrian | ancestral legacy | 1089 | 10/11/13 | |
Rudy | Adrian | clouds part to reveal distant mountains | 1074 | 28/07/13 | |
Rudy | Adrian | shelter from the storm | 1092 | 01/12/13 | |
Airsculpture | moments in Lowell (2. Deel) | long | 1047 | 20/01/13 | |
Airsculpture | thunderhead | long | 1096 | 29/12/13 | |
Alien Nature | Day-dreaming | 1064 | 19/05/13 | ||
Alien Nature + TMA | hydra (edit) | 1068 | 16/06/13 | ||
Alpha Lyra | cosmic waves | 1085 | 13/10/13 | ||
Alpha Lyra | departure to Sirius | 1088 | 03/11/13 | ||
Alpha Lyra | milky way | 1091 | 24/11/13 | ||
Alpha Wave Movement | pulse | 1045 | 6/01/13 | ||
Alquimia & Gleisberg | remote viewing | 1075 | 4/08/13 | ||
Altres | rise | 1076 | 11/08/13 | ||
Ambeon | fate | 1062 | 5/05/13 | ||
Apeiron & Vasudeva | Natarja | 1070 | 30/06/13 | ||
Arc | Arcturus part 2 | long | 1050 | 10/02/13 | |
Arc | Church 1...2 | long | 1063 | 12/05/13 | |
Arc | departed | 1088 | 03/11/13 | ||
Arc | rise (edit) | 1072 | 14/07/13 | ||
Arc | slipstream | 1079 | 1/09/13 | ||
Arcane | Requiem | 1076 | 11/08/13 | ||
Art of Infinity | das Tor | 1057 | 31/03/13 | ||
Ash Ra Tempel | Gin Rosé (1. Deel) | long | 1064 | 19/05/13 | |
Ash Ra Tempel | l'hiver doux | 1089 | 10/11/13 | ||
Ash Ra Tempel | wall of sound | 1079 | 1/09/13 | ||
Ash-Ra | ice train | 1088 | 03/11/13 | ||
Ashra | echo waves | long | 1081 | 15/09/13 | |
Ashra | ocean of tenderness | 1075 | 4/08/13 | ||
Ashra | phantasus | 1090 | 17/11/13 | ||
Astrovoyager | descending node | 1087 | 27/10/13 | ||
Auto-Pilot | golden touch | 1088 | 03/11/13 | ||
Auto-Pilot | head cloud | 1091 | 24/11/13 | ||
Auto-Pilot | island within | 1085 | 13/10/13 | ||
Auto-Pilot | life | 1084 | 06/10/13 | ||
Axess | desire | 1074 | 28/07/13 | ||
Axess | Ne-alim | 1063 | 12/05/13 | ||
Axess | schwerelos | 1060 | 21/04/13 | ||
Axess & Maxxess | into the blue | 1083 | 29/09/13 | ||
Adrian | Beasley | landscapes | 1061 | 28/04/13 | |
Between Interval | delta capricorni | 1066 | 2/06/13 | ||
Between Interval | garden of the divine (exc.) | 1072 | 14/07/13 | ||
Between Interval | Minotaur's lair | 1096 | 29/12/13 | ||
Bionight | Salto's angels | 1062 | 5/05/13 | ||
Serge | Blenner | love talk | 1091 | 24/11/13 | |
Gert | Blokzijl | monopology | 1093 | 08/12/13 | |
Ian | Boddy | amongst dark clouds | 1096 | 29/12/13 | |
Ian | Boddy | aquanaut | 1078 | 25/08/13 | |
Ian | Boddy | Chiasmata 6...9 | long | 1079 | 1/09/13 |
Ian | Boddy | walking the slow path | 1064 | 19/05/13 | |
Ian | Boddy & M. Reuter | a beginning in light | 1080 | 8/09/13 | |
Ian | Boddy & M. Reuter | borderlands | 1082 | 22/09/13 | |
Ian | Boddy & M. Reuter | crescent | 1083 | 29/09/13 | |
Ian | Boddy & M. Reuter | slowfall | 1090 | 17/11/13 | |
Ian | Boddy & M. Reuter | trace the memory | 1061 | 28/04/13 | |
Richard | Bone | by any other name | 1058 | 7/04/13 | |
R. | Bone | column of glyphs | 1060 | 21/04/13 | |
Richard | Bone | eight sufis swinging | 1064 | 19/05/13 | |
R. | Bone | system wide slumber | 1065 | 26/05/13 | |
Richard | Bone | unknown waters | 1056 | 24/03/13 | |
Ron | Boots | flowing forces | 1080 | 8/09/13 | |
Ron | Boots | Serengeti | 1082 | 22/09/13 | |
Ron | Boots | the seed | 1059 | 14/04/13 | |
Ron | Boots | too many secrets (1. Deel) | long | 1087 | 27/10/13 |
Bas | Broekhuis | the Escher drawings part 7 | 1048 | 27/01/13 | |
Broekhuis, Keller & Schönwälder | come in and chill out | long | 1065 | 26/05/13 | |
Broekhuis, Keller & Schönwälder | rock this! | 1063 | 12/05/13 | ||
Broekhuis, Keller & Schönwälder | tea with an unknown girl | 1049 | 3/02/13 | ||
Broekhuis, Keller & Schönwälder | Vienna calling | 1068 | 16/06/13 | ||
Sylvain | Carel | all those thousands of stars | 1090 | 17/11/13 | |
Chromengel | Marcoo | 1082 | 22/09/13 | ||
Cluster & Eno | Steinsame | 1072 | 14/07/13 | ||
Code Indigo | Meltdown 1...7 | long | 1057 | 31/03/13 | |
Code Indigo | the men who crashed the world | 1056 | 24/03/13 | ||
Coral Cave | hunting sharks | 1096 | 29/12/13 | ||
Coral Cave | Tanz der Flamingos | 1088 | 03/11/13 | ||
Coral Cave | the last dolphin part V. | 1090 | 17/11/13 | ||
Coral Cave | wake up | 1093 | 08/12/13 | ||
Max | Corbacho & B. Sanfilippo | Indalo 1+2 | long | 1045 | 6/01/13 |
Cosmic Hoffmann | indian bliss | 1077 | 18/08/13 | ||
Cosmic Hoffmann | lightstar rising | 1089 | 10/11/13 | ||
DBKaos | hydrosphere | 1050 | 10/02/13 | ||
Deep Imagination | Part 1: space | 1064 | 19/05/13 | ||
Desa Systems | penumbra | 1089 | 10/11/13 | ||
Detlef & Mario & Harold | synapsis struggle | 1060 | 21/04/13 | ||
Divine Matrix | birth of a cyclone | 1068 | 16/06/13 | ||
Divine Matrix | Jigokudani strings | 1051 | 17/02/13 | ||
Divine Matrix | plankton | 1090 | 17/11/13 | ||
Dreamerproject | the road to your heart | 1053 | 3/03/13 | ||
Mark | Dwane | reign of chaos | 1080 | 8/09/13 | |
John | Dyson | tempus fugit | 1047 | 20/01/13 | |
John | Dyson | thermals | 1094 | 15/12/13 | |
E, F, S, S | Ouddorp 12 | 1055 | 17/03/13 | ||
E, F, S, S | Ouddorp 9 | 1051 | 17/02/13 | ||
E-Tiefengrund | early fluctuations | 1085 | 13/10/13 | ||
Elektronische Maschine | electro feelings | 1047 | 20/01/13 | ||
Paul | Ellis | icon | 1071 | 7/07/13 | |
Embrase | moving silence | 1093 | 08/12/13 | ||
G. | Emmens | life around the sand castle | 1071 | 7/07/13 | |
G. | Emmens | opaque divergence | 1069 | 23/06/13 | |
Gert | Emmens | the dream that came true | 1050 | 10/02/13 | |
Gert | Emmens | the nearest faraway place Vol.3 1...3 | long | 1066 | 2/06/13 |
Gert | Emmens & J. Clent | vintage contemporaries | 1052 | 24/02/13 | |
Gert | Emmens & Ruud Heij | solaris | 1067 | 9/06/13 | |
Stefan | Erbe | headphones please | 1066 | 2/06/13 | |
Eroc | des Zauberers Traum | 1074 | 28/07/13 | ||
Dom | F. Scab | towards the infinite | 1055 | 17/03/13 | |
F.D. Project | galaxy 2005... the return | 1075 | 4/08/13 | ||
F.D. Project | nightwalk | 1069 | 23/06/13 | ||
Fanger & Schönwälder | cosmic | 1059 | 14/04/13 | ||
Fanger & Schönwälder | earshot part one | 1058 | 7/04/13 | ||
Fanger & Schönwälder | Gallatin field | 1075 | 4/08/13 | ||
Fanger & Schönwälder | morpho me babe | 1062 | 5/05/13 | ||
Fanger & Schönwälder | snap shot | 1050 | 10/02/13 | ||
Faryus | world behind the mirror | 1046 | 13/01/13 | ||
Nicolas | Faubert | voyager 1 - Jupiter | 1087 | 27/10/13 | |
Foreign Spaces | Phateon 3 / alternate Utopia | 1045 | 6/01/13 | ||
R. | Fox | Pegasus | 1078 | 25/08/13 | |
R. | Fox | sirens | 1077 | 18/08/13 | |
Chr. | Franke | cloudburst flight (live) | 1071 | 7/07/13 | |
Chr. | Franke | vermillion sands (live) | 1051 | 17/02/13 | |
Free System Projekt | Impulse – the opening part 2 - | 1054 | 10/03/13 | ||
Free System Projekt | narrow lane part I. | long | 1075 | 4/08/13 | |
Free System Projekt | protoavis | long | 1068 | 16/06/13 | |
Free System Projekt & B. Pollard & Hashtronaut | time out of mind | long | 1052 | 24/02/13 | |
Edgar | Froese | daluminacion | 1050 | 10/02/13 | |
Gandalf | about the beauty of being part 2 | 1065 | 26/05/13 | ||
Gandalf | echoes from ancient dreams II: | 1047 | 20/01/13 | ||
Gandalf | sacred river | 1054 | 10/03/13 | ||
Gandalf | the keeper of the old forest | 1095 | 22/12/13 | ||
M. | Garrison | runaway | 1076 | 11/08/13 | |
Gast & Ander | Session Ander 2009-6 | 1046 | 13/01/13 | ||
Gast & Änder | Session Änder 2009-10 | 1062 | 5/05/13 | ||
Gast & Änder | Session Änder 2009-10 | 1092 | 01/12/13 | ||
Gast & Pol | Session Hunsdorf Dez. 2010-9 | long | 1056 | 24/03/13 | |
Gast & Pol | Session Pol Betzder Dez. 2011-6 | long | 1049 | 3/02/13 | |
J-Ph | Ghedjati | bienvenue 2 | 1087 | 27/10/13 | |
Philip | Glass | closing | 1048 | 27/01/13 | |
R. | Gleisberg | enlightenment | 1073 | 21/07/13 | |
M. | Göttsching | dream | long | 1083 | 29/09/13 |
Sven | Hansen | Mars X | 1073 | 21/07/13 | |
Paul | Haslinger | rainmaker's dream | 1056 | 24/03/13 | |
Remco | Helbers | cathedral I. | 1068 | 16/06/13 | |
Hemisphere | black and white belongs together | 1052 | 24/02/13 | ||
Hemisphere | human victims | 1050 | 10/02/13 | ||
Hemisphere | human victims | 1065 | 26/05/13 | ||
Hemisphere | inner life | 1077 | 18/08/13 | ||
Hemisphere | white | long | 1095 | 22/12/13 | |
M. | Hoenig | spectral gong | 1071 | 7/07/13 | |
Walter | Holland | relativity part 1 | 1060 | 21/04/13 | |
Michel | Huygen | vital breath | 1057 | 31/03/13 | |
Hypnosphere | Magnetism 1...3 | long | 1059 | 14/04/13 | |
Intelligentsia | dark star | 1061 | 28/04/13 | ||
Intelligentsia | love heroine | 1054 | 10/03/13 | ||
Intelligentsia | Prometheus | 1077 | 18/08/13 | ||
Rene | Jansen & Ruud Heij | flight over Kimberley Plateau | 1089 | 10/11/13 | |
J.M. | Jarre | oxygene 4 | 1092 | 01/12/13 | |
Mark | Jenkins | exit strategy | 1048 | 27/01/13 | |
Mark | Jenkins | if the world were turned.... | long | 1073 | 21/07/13 |
Mark | Jenkins | weaponised strain 11966 | 1051 | 17/02/13 | |
Eddie | Jobson | outer secrets | 1065 | 26/05/13 | |
Eddie | Jobson | the sojourn | 1060 | 21/04/13 | |
Kagermann & Keller | DE 7208 | 1045 | 6/01/13 | ||
Detlef | Keller | Piano step 8 | 1067 | 9/06/13 | |
Keller & Schönwälder | live at the Jodrell Bank | long | 1061 | 28/04/13 | |
Keller & Schönwälder | Metropolis | long | 1053 | 3/03/13 | |
Keller & Schönwälder | Noir, mov. Three | 1066 | 2/06/13 | ||
Bernd | Kistenmacher | harmonic rhythm | 1073 | 21/07/13 | |
Bernd | Kistenmacher | remember, i come from Berlin | long | 1084 | 06/10/13 |
B. | Kistenmacher | romantic times 4...7 | long | 1080 | 8/09/13 |
B. | Kistenmacher | Rückkehr von fernen Zielen | long | 1088 | 03/11/13 |
Frank | Klare | Monomode (1. Deel) | long | 1058 | 7/04/13 |
Patrick | Kosmos | monolith | 1049 | 3/02/13 | |
P. | Kosmos | Mutara Nebula | 1072 | 14/07/13 | |
Kraftwerk | the robots | 1052 | 24/02/13 | ||
Kubusschnitt | alpha three | long | 1076 | 11/08/13 | |
Lambert | airing | 1081 | 15/09/13 | ||
Lambert | impetus | 1059 | 14/04/13 | ||
Lambert & Palantir | world of stones (exc.) | 1049 | 3/02/13 | ||
Claude | Larson | airport | 1073 | 21/07/13 | |
Hajo | Liese | electronic Renaissance | 1096 | 29/12/13 | |
Glyn | Lloyd-Jones | reflections of perpetual abstraction | 1086 | 20/10/13 | |
B. | Loreau & O. Briand | interférences 1...3 | long | 1085 | 13/10/13 |
B. | Loreau & O. Briand | interférences part 5 | 1084 | 06/10/13 | |
B. | Loreau & O. Briand | interférences part 6 | 1095 | 22/12/13 | |
R. | Lorenz | eight miles to Kiribati | 1070 | 30/06/13 | |
Glenn | Main | dreamcatcher | 1068 | 16/06/13 | |
Major Minor | echoes of life | 1078 | 25/08/13 | ||
Ken | Martin | blackholes | 1080 | 8/09/13 | |
Ken | Martin | cloudance | 1062 | 5/05/13 | |
Ken | Martin | space cruise | long | 1060 | 21/04/13 |
Matzumi | dancing shadows | 1076 | 11/08/13 | ||
Matzumi | mirror of the past | 1057 | 31/03/13 | ||
Meesha | ether | 1094 | 15/12/13 | ||
Meesha | radiate | 1052 | 24/02/13 | ||
Meesha | the dispatcher | 1079 | 1/09/13 | ||
Meesha | uplink downlink | 1050 | 10/02/13 | ||
Peter | Mergener | electronic movements | 1067 | 9/06/13 | |
Peter | Mergener | harmonie with nature | 1059 | 14/04/13 | |
Peter | Mergener | lounge control | 1064 | 19/05/13 | |
Peter | Mergener | timepassengers | 1095 | 22/12/13 | |
Peter | Mergener | voices of the earth | 1049 | 3/02/13 | |
Guido | Meyer | lightyears | 1069 | 23/06/13 | |
Mickie D. | A: Elbereth | 1061 | 28/04/13 | ||
Mickie D. | in times of the unicorn | 1058 | 7/04/13 | ||
Mind over Matter | beyond | 1073 | 21/07/13 | ||
Mind over Matter | Himalaya | 1045 | 6/01/13 | ||
Moonbooter | 9 Zeit | 1079 | 1/09/13 | ||
Moonbooter | alles wird anders | 1053 | 3/03/13 | ||
Moonbooter | was bin ich? | 1054 | 10/03/13 | ||
Moonbooter | welcome to the new world | 1071 | 7/07/13 | ||
Moonsatellite | low life part IV. | 1087 | 27/10/13 | ||
Morpheusz | between the barriers of reality | 1070 | 30/06/13 | ||
Morpheusz | between the barriers of reality | 1086 | 20/10/13 | ||
Morpheusz | drowse at dawn | 1082 | 22/09/13 | ||
Josh | Mottley | 30 days to go | 1090 | 17/11/13 | |
Josh | Mottley | ocean at dawn | 1093 | 08/12/13 | |
Paul | Nagle | abstimmen | 1095 | 22/12/13 | |
Paul | Nagle | under the telescope part 1 | 1051 | 17/02/13 | |
Pete | Namlook | inauguration | 1082 | 22/09/13 | |
Nattefrost | the magic of forgotten times | 1070 | 30/06/13 | ||
Nattefrost | Westhofen | 1061 | 28/04/13 | ||
Nattefrost & Matzumi | rise of the Phenix | 1072 | 14/07/13 | ||
Nattefrost & Matzumi | time passing | 1053 | 3/03/13 | ||
Navigator | Ronnenberg dive | 1078 | 25/08/13 | ||
Neu! | Isi | 1084 | 06/10/13 | ||
Harald | Nies | Lydian sun | 1052 | 24/02/13 | |
Night Birds | lunar project symphony | 1087 | 27/10/13 | ||
Gary | Numan | down in the park (live) | 1093 | 08/12/13 | |
Otarion | die Tiere | 1053 | 3/03/13 | ||
Otarion | first mystery | 1094 | 15/12/13 | ||
Otarion | tower of darkness | 1074 | 28/07/13 | ||
Dino | Pacifici | cascades | 1047 | 20/01/13 | |
Craig | Padilla & Skip Murphy | shadowed transition | 1048 | 27/01/13 | |
Par Example | Pharos - first | 1081 | 15/09/13 | ||
Stephen | Parsick | quicksilver sea | 1056 | 24/03/13 | |
Stephen | Parsick | traces of the past | 1094 | 15/12/13 | |
David | Parsons | Varuna Deva | 1053 | 3/03/13 | |
Pegasus | Metropolis station | 1067 | 9/06/13 | ||
Picture Palace Music | seduction crossing | 1090 | 17/11/13 | ||
PicturePalace Music | chill crystal zone | 1079 | 1/09/13 | ||
PicturePalace Music | symphony for vampires 4...11 | long | 1071 | 7/07/13 | |
Polaris | flashback | 1058 | 7/04/13 | ||
B. | Pollard & Hashtronaut | analogue Satourn | long | 1077 | 18/08/13 |
Popol Vuh | Kyrie | 1081 | 15/09/13 | ||
Projekt Gamma & E. Schauder | Eiskristall | 1093 | 08/12/13 | ||
Projekt Gamma & E. Schauder | November day | 1078 | 25/08/13 | ||
Pyramid Peak | dive | 1051 | 17/02/13 | ||
Pyramid Peak | first mission | 1083 | 29/09/13 | ||
Pyramid Peak | ocean drive | long | 1090 | 17/11/13 | |
Pyramid Peak | sunrise | 1061 | 28/04/13 | ||
Radio Massacre International | seven scepters for Sephulcrave | 1081 | 15/09/13 | ||
Rainbow Serpent | evolution | 1066 | 2/06/13 | ||
Rainbow Serpent | Rückblenden | 1047 | 20/01/13 | ||
Rainbow Serpent | visionary | 1095 | 22/12/13 | ||
Rainbow Serpent & Isgaard | elements 1 | 1089 | 10/11/13 | ||
Ramp | astral disaster | long | 1051 | 17/02/13 | |
Ramp | the nameless is the origin | 1067 | 9/06/13 | ||
Realtime | chandra | 1063 | 12/05/13 | ||
Uwe | Reckzeh | crystal palace | 1048 | 27/01/13 | |
Uwe | Reckzeh | illuminated area | 1082 | 22/09/13 | |
Uwe | Reckzeh | lights under | 1066 | 2/06/13 | |
Uwe | Reckzeh | part of time | 1070 | 30/06/13 | |
Uwe | Reckzeh | point north | 1092 | 01/12/13 | |
Uwe | Reckzeh | world without rules | 1055 | 17/03/13 | |
Redshift | Ether | long | 1046 | 13/01/13 | |
Redshift | last 1...3 | long | 1086 | 20/10/13 | |
Redshift | protoland | 1083 | 29/09/13 | ||
Redshift | siren 1...6 | long | 1094 | 15/12/13 | |
Redshift | wraith | 1074 | 28/07/13 | ||
Stefan | Reinert & M. Rauch | gemini | 1068 | 16/06/13 | |
Remotion | freeflight | 1092 | 01/12/13 | ||
Remy & Synth.NL | ancient pyramids | 1063 | 12/05/13 | ||
Remy & Synth.NL | burning cylinders | 1065 | 26/05/13 | ||
Remy & Synth.NL | fractured splines | 1056 | 24/03/13 | ||
Remy & Synth.NL | fractured splines | 1081 | 15/09/13 | ||
Remy & Synth.NL | frozen cubes | 1059 | 14/04/13 | ||
Remy & Synth.NL | paper planes | 1058 | 7/04/13 | ||
Markus | Reuter & Ian Boddy | Angst | 1066 | 2/06/13 | |
Markus | Reuter & R. Rich | retention | 1056 | 24/03/13 | |
Robert | Rich & Ian Boddy | blue moon | 1057 | 31/03/13 | |
R. | Rich & Ian Boddy | edges of nowhere | 1075 | 4/08/13 | |
L. | Ringlage & S. Parsick | star motion | 1083 | 29/09/13 | |
Steve | Roach | 1992 | 1076 | 11/08/13 | |
Roedelius & Alquimia | white dream | 1086 | 20/10/13 | ||
Rogue Element | Huizen one | 1048 | 27/01/13 | ||
Thomas | Ronkin | fragments IV. | long | 1091 | 24/11/13 |
M. | Rother | flammende Herzen | 1078 | 25/08/13 | |
M. | Rother | Katzenmusik 2 | 1077 | 18/08/13 | |
RPM | hybernation | 1063 | 12/05/13 | ||
Joh. | Schmoelling | Zeit | 1069 | 23/06/13 | |
Mario | Schönwälder | close by my distance | 1047 | 20/01/13 | |
R. | Schroeder | a sign of light | 1088 | 03/11/13 | |
Robert | Schroeder | harmonic ascendant | long | 1055 | 17/03/13 |
R. | Schroeder | slowmo | 1094 | 15/12/13 | |
R. | Schroeder | soft and lovely | 1080 | 8/09/13 | |
R. | Schroeder | the inside of my soul | 1084 | 06/10/13 | |
R. | Schroeder | time cruiser | 1060 | 21/04/13 | |
Robert | Schroeder | time machine | 1056 | 24/03/13 | |
K. | Schulze | easy listening | long | 1078 | 25/08/13 |
Klaus | Schulze | floating | long | 1054 | 10/03/13 |
Klaus | Schulze | Heinrich von Kleist | long | 1093 | 08/12/13 |
Klaus | Schulze | in the streets, in the rain | 1045 | 6/01/13 | |
K. | Schulze | many fears have vanished | 1073 | 21/07/13 | |
Klaus | Schulze | Nowhere – now here | long | 1062 | 5/05/13 |
Klaus | Schulze | Zeichen meines Lebens | long | 1070 | 30/06/13 |
Klaus | Schulze & G. Schickert | private session 26-9-75 | long | 1092 | 01/12/13 |
Peter | Seiler | silent leaves | 1092 | 01/12/13 | |
Peter | Seiler | the longing for | 1078 | 25/08/13 | |
John | Serrie | fantasy passages | 1079 | 1/09/13 | |
Shamil | time | 1050 | 10/02/13 | ||
M. | Shipway | silicon press | 1074 | 28/07/13 | |
Michael | Shipway | submariner | 1054 | 10/03/13 | |
M. | Shipway & S. Smith | the nova towers - part 3 | 1083 | 29/09/13 | |
Paul | Sills | beach theme 2 | 1090 | 17/11/13 | |
Paul | Sills | bicycles and puddles | 1093 | 08/12/13 | |
Paul | Sills | solaris | 1059 | 14/04/13 | |
Paul | Sills | surface | 1058 | 7/04/13 | |
Robin | Silver | 2nd Chakra | 1055 | 17/03/13 | |
Steve | Smith & The Tylas Cyndrome | somewhere out there | 1069 | 23/06/13 | |
Steve | Smith & the Tylas Cyndrome | spanish storm | 1086 | 20/10/13 | |
Software | percussion island | 1091 | 24/11/13 | ||
Software | Taste-of-future | 1046 | 13/01/13 | ||
Space Art | Onyx | 1087 | 27/10/13 | ||
Space Art | stone art | 1095 | 22/12/13 | ||
Rene | Splinter | lucid dreaming | 1057 | 31/03/13 | |
Spyra | birds on the wire | 1079 | 1/09/13 | ||
Spyra | cardioid | 1057 | 31/03/13 | ||
Spyra | Etherlands 6...8 | long | 1074 | 28/07/13 | |
Spyra | future of the past elektrik | 1086 | 20/10/13 | ||
Spyra | mentalized (preloaded) | long | 1067 | 9/06/13 | |
Spyra | post train to Bayreuth | 1046 | 13/01/13 | ||
St. Otten | blühende Landschaften | 1059 | 14/04/13 | ||
M. | Stearns | atoll sunrise | 1086 | 20/10/13 | |
Saul | Stokes | the tunnel twins | 1062 | 5/05/13 | |
Strange Inside | across the rainbow | 1046 | 13/01/13 | ||
Strange Inside | japanese spring | 1073 | 21/07/13 | ||
Stratosphere | arriving at the boundaries | 1076 | 11/08/13 | ||
Syndromeda | la tristesse | 1046 | 13/01/13 | ||
Synth.NL | Cirrostratus | 1045 | 6/01/13 | ||
Synth.NL | Don Quixote | 1077 | 18/08/13 | ||
Synth.NL | lift | 1052 | 24/02/13 | ||
Synth.NL | reentry | 1069 | 23/06/13 | ||
Synth.NL | supersonic | 1075 | 4/08/13 | ||
T-Bass UK | Nemesis (live) | 1082 | 22/09/13 | ||
Tales | Speed-raiders from Lysendraa | 1049 | 3/02/13 | ||
Tangerine Dream | Yellowstone Park | 1064 | 19/05/13 | ||
Ian | Tescee | aquamarine | 1094 | 15/12/13 | |
The Eye | Nautilus part II. (1. Deel) | long | 1089 | 10/11/13 | |
The Pels Syndicate | a beautiful mind | 1095 | 22/12/13 | ||
The Pels Syndicate | tribal civilization | 1048 | 27/01/13 | ||
The Redundant Rocker | Hypostasis | 1045 | 6/01/13 | ||
The Sonic Theatre | the wave | 1076 | 11/08/13 | ||
Thought Guild | awakening mind | 1080 | 8/09/13 | ||
TM Solver | metamorphose | 1060 | 21/04/13 | ||
TM Solver | Porzellan | 1061 | 28/04/13 | ||
Tranquility | harbinger | 1091 | 24/11/13 | ||
Tranquility | Laplace's demon | 1064 | 19/05/13 | ||
Tranzit | cold trip | 1063 | 12/05/13 | ||
Traumklang | Eisberg | 1096 | 29/12/13 | ||
Under The Dome | C-57D | 1075 | 4/08/13 | ||
Eric | v.d. Heijden | AC powered | 1081 | 15/09/13 | |
Eric | v.d. Heijden | guesstimate | 1077 | 18/08/13 | |
Valleyforge | coloured flowers are destroyed before time-expanse | 1048 | 27/01/13 | ||
Vanderson | memories | 1070 | 30/06/13 | ||
Vanderson | new hopes | 1071 | 7/07/13 | ||
Vanderson | sunblast | 1092 | 01/12/13 | ||
Vanderson | the return | 1049 | 3/02/13 | ||
Venja | it plays is the head | 1085 | 13/10/13 | ||
Venja | mode | 1091 | 24/11/13 | ||
Vile Electrodes | a distance | 1084 | 06/10/13 | ||
Vile Electrodes | the future through a lens | 1085 | 13/10/13 | ||
Vintage Modulator Project | last hour | 1087 | 27/10/13 | ||
Volt | HjVi 1...2 | long | 1072 | 14/07/13 | |
Volt | the far canal part three | long | 1048 | 27/01/13 | |
von Hallgath | open phase | 1084 | 06/10/13 | ||
von Hallgath | rails | 1085 | 13/10/13 | ||
Rick | Wakeman | the battle | 1065 | 26/05/13 | |
Wave World | lifes orchestra | 1052 | 24/02/13 | ||
Wave World | the plains of Narrdal | 1055 | 17/03/13 | ||
Waveshape | stellar | 1065 | 26/05/13 | ||
Weedekind | Polarnacht | 1067 | 9/06/13 | ||
Weedekind | seltene Erden | 1066 | 2/06/13 | ||
Joe | Weineck | supernovae | 1051 | 17/02/13 | |
Wellenfeld | days of fate | 1054 | 10/03/13 | ||
Wellenfeld | infection | 1053 | 3/03/13 | ||
Wellenfeld | secret biolabs | 1080 | 8/09/13 | ||
Ylric | Williams | romance d'azur | 1087 | 27/10/13 | |
R. | Wittek | unknown voyage | 1072 | 14/07/13 | |
Erik | Wollo | glacier blue | 1055 | 17/03/13 | |
Bernhard | Wöstheinrich | Bernhard's live setup-03 | 1057 | 31/03/13 | |
David | Wright | eternal reincarnation | long | 1082 | 22/09/13 |
David | Wright | lazy heaven | long | 1069 | 23/06/13 |
David | Wright | tales from the east | 1054 | 10/03/13 | |
David | Wright | three six zero | 1046 | 13/01/13 | |
David | Wright | walking with ghosts (the gift) | 1096 | 29/12/13 | |
Erez | Yaary | Moab part 2 | 1091 | 24/11/13 |
The above Playlist shows all items of 2013. This should be enough to evaluate the kind of tracks that are usually played in "Silent Running".
last update: May 14th 2014