|
Each line shows the following items:
|
|
|---|
|
Data has been sorted in ascending order for musicians, tracks, show number.
You should take notice that eventually the wanted name can not be seen
on his estimated place. Example:
|
|
| Name | track | comment | show | date | |
|---|---|---|---|---|---|
| -Interview- | Alquimia | 826 | 26/10/08 | ||
| -Interview- | David Wright | 832 | 7/12/08 | ||
| -Interview- | Geigertek | 827 | 2/1/08 | ||
| -Interview- | Klaus Hoffmann-Hoock | 825 | 19/10/08 | ||
| -Interview- | Mario Schönwälder | 828 | 9/11/08 | ||
| -Interview- | Steve Dinsdale (R. M. I.) | 831 | 30/11/08 | ||
| -Interview- | Thomas Fanger | 833 | 14/12/08 | ||
| Rudy | Adrian | Mars - the rusted world | 812 | 20-7-08 | |
| Rudy | Adrian | three views of a japanese garden part 2 | 835 | 28/12/08 | |
| Rudy | Adrian | Venus - the clouded sphere | 803 | 18-5-08 | |
| Kees | Aerts | move forward and discover | 834 | 21/12/08 | |
| Kees | Aerts | put me down, Scotty | 829 | 16/11/08 | |
| Kees | Aerts | sunray | 828 | 9/11/08 | |
| Akikaze | sea of tranquility | 816 | 17/8/08 | ||
| Akikaze | sunrise in futuria | 784 | 6-1-08 | ||
| Alien Nature | day-dreaming | 785 | 13-1-08 | ||
| Alpha Wave Movement | distant nebula | 784 | 6-1-08 | ||
| Alpha Wave Movement | silent promise | 791 | 24-2-08 | ||
| Alquimia | a separate reality | 823 | 5/10/08 | ||
| Alquimia | first light | 820 | 14/9/08 | ||
| Alquimia | she moved through the fair | 826 | 26/10/08 | ||
| Alquimia | sonata for Margarita | 826 | 26/10/08 | ||
| Ancient Technology Cult | new world rising | 792 | 2-3-08 | ||
| Ancient Technology Cult | new world rising | 817 | 24/8/08 | ||
| Apeiron & Vasudeva | echoes of childhood | 814 | 3-8-08 | ||
| Arc | slipstream | 802 | 11-7-08 | ||
| Arcane | silent thief on a desert train | 793 | 9-3-08 | ||
| Ash Ra Tempel | gin rosé (2. Deel) | long | 787 | 27-1-08 | |
| Ashra | midnight on mars | 786 | 20-1-08 | ||
| Ashra | ocean of tenderness | 809 | 29-6-08 | ||
| Ashra | phantasus (live) | 790 | 17-2-08 | ||
| Atari | random music ambient (1. Deel) | long | 784 | 6-1-08 | |
| Atari | random music EFX (1. Deel) | long | 790 | 17-2-08 | |
| Axess | mirror of illusions | 809 | 29-6-08 | ||
| Axess | the uncertainty principle | 812 | 20-7-08 | ||
| Axess | world of secrets (exc.) | 791 | 24-2-08 | ||
| P. | Baumann | bicentennial presentation | 792 | 2-3-08 | |
| P. | Baumann | bicentennial presentation | 817 | 24/8/08 | |
| Peter | Baumann | chasing the dream | 786 | 20-1-08 | |
| P. | Baumann | this day | 822 | 28/9/08 | |
| Ian | Boddy | Cassiopeia's dream | 819 | 7/9/08 | |
| Ian | Boddy | Continuum alpha 1...4 | long | 796 | 30-3-08 |
| Ian | Boddy | mechamystical | 831 | 30/11/08 | |
| Ian | Boddy | the possibility of doubt | 833 | 14/12/08 | |
| Ian | Boddy | the possibility of existence | 829 | 16/11/08 | |
| Ron | Boots | 08:00 sunday morning | 827 | 2/1/08 | |
| Ron | Boots | a walk in the rain | 801 | 4-5-08 | |
| Ron | Boots | a walk in the rain | 830 | 23/11/08 | |
| Ron | Boots | boellistian | 807 | 15-6-08 | |
| Ron | Boots | detachment of worldly affairs part 2 | 797 | 6-4-08 | |
| Ron | Boots | floating thoughts | 815 | 10-8-08 | |
| Ron | Boots | flowing forces | 789 | 10-2-08 | |
| Ron | Boots | in timeroom spirits | 794 | 16-3-08 | |
| Ron | Boots | mea culpa II | 835 | 28/12/08 | |
| Ron | Boots | silent nature | 787 | 27-1-08 | |
| Ron | Boots | storms over Io | 799 | 20-4-08 | |
| Ron | Boots | strand | 800 | 27-4-08 | |
| Ron | Boots | strand | 808 | 22-6-08 | |
| Ron | Boots | strand | 818 | 31/8/08 | |
| Thom | Brennan | Habu valley | 802 | 11-7-08 | |
| Thom | Brennan | incense and rain | 822 | 28/9/08 | |
| Thom | Brennan | mountains | long | 805 | 1-6-08 |
| Broekhuis, Keller & Schönwälder | Klaus, where are you? | 832 | 7/12/08 | ||
| Broekhuis, Keller & Schönwälder | Moers part 1 | 828 | 9/11/08 | ||
| Broekhuis, Keller & Schönwälder | Moers part 2 | 825 | 19/10/08 | ||
| Broekhuis, Keller & Schönwälder | rock this! | 826 | 26/10/08 | ||
| Broekhuis, Keller & Schönwälder | source of life | 828 | 9/11/08 | ||
| Broekhuis, Keller & Schönwälder | 731 | 833 | 14/12/08 | ||
| James | Clent | ambiology | 785 | 13-1-08 | |
| Max | Corbacho & B. Sanfilippo | cabo de gata | 787 | 27-1-08 | |
| Max | Corbacho & B. Sanfilippo | Indalo 1...2 | long | 817 | 24/8/08 |
| Max | Corbacho & B. Sanfilippo | indalo 1...2 | long | 792 | 2-3-08 |
| Cosmic Hoffmann | cosmic chacha | 826 | 26/10/08 | ||
| Cosmic Hoffmann | spacewards | 825 | 19/10/08 | ||
| Cosmic Hoffmann | the gate of Bihar | 804 | 25-5-08 | ||
| Cosmic Hoffmann | up to the stars | 824 | 12/10/08 | ||
| Create | biospherical imagery | long | 825 | 19/10/08 | |
| Create | cryogenics | 795 | 23-3-08 | ||
| Create | follow the shoreline | 804 | 25-5-08 | ||
| Create | out of bounds | 800 | 27-4-08 | ||
| Create | out of bounds | 808 | 22-6-08 | ||
| Create | out of bounds | 818 | 31/8/08 | ||
| Create | this island life | 809 | 29-6-08 | ||
| Cusco | Kokopelli's dream | 812 | 20-7-08 | ||
| Andy | Cutic | Ti Roller | 812 | 20-7-08 | |
| Cyberpiper | wrong way | 828 | 9/11/08 | ||
| Deep Imagination | planetary system | 829 | 16/11/08 | ||
| W.A. | dePhul | 1st sunlight | 805 | 1-6-08 | |
| W.A. | dePhul | dancing with the clouds | 816 | 17/8/08 | |
| W.A. | dePhul | paradise island | 809 | 29-6-08 | |
| W.A. | dePhul | suffering sharks | 804 | 25-5-08 | |
| M. | Dwane | isle of Poseidon | 798 | 13-4-08 | |
| Dweller at the Threshold | walk in the dust | 810 | 6-7-08 | ||
| John | Dyson | angel falls | 789 | 10-2-08 | |
| John | Dyson | dying eagle | 802 | 11-7-08 | |
| Paul | Ellis | glistening | 795 | 23-3-08 | |
| Paul | Ellis | silent conversations | 790 | 17-2-08 | |
| Paul | Ellis | the sacred ordinary | long | 831 | 30/11/08 |
| Paul | Ellis | trance figure | 823 | 5/10/08 | |
| Embrase | journey to the unknown | 823 | 5/10/08 | ||
| Gert | Emmens | bright spot on a grey day | 793 | 9-3-08 | |
| Gert | Emmens | requiem pour Sam | 790 | 17-2-08 | |
| Gert | Emmens | the morning after | 829 | 16/11/08 | |
| G. | Emmens | the nearest faraway place part 1 | 801 | 4-5-08 | |
| G. | Emmens | the nearest faraway place part 1 | 830 | 23/11/08 | |
| G. | Emmens | the nearest faraway place part 3 | 804 | 25-5-08 | |
| G. | Emmens | the nearest faraway place part 5 | 799 | 20-4-08 | |
| G. | Emmens | the nearest faraway place part 5 | 807 | 15-6-08 | |
| Gert | Emmens | the nearest faraway place vol.1 1...4 | long | 816 | 17/8/08 |
| Gert | Emmens & Ruud Heij | so long | 788 | 3-2-08 | |
| Thomas | Fanger | aquanaut | 833 | 14/12/08 | |
| Th. | Fanger | the lost track | 797 | 6-4-08 | |
| Thomas | Fanger | velvet beach | 787 | 27-1-08 | |
| Fanger & Kersten | new times | 833 | 14/12/08 | ||
| Fanger & Kersten | terraforming | 807 | 15-6-08 | ||
| Fanger & Schönwälder | analog overdose (live) | long | 835 | 28/12/08 | |
| Foreign Spaces | the UFO has landed | 821 | 21/9/08 | ||
| R. | Fox | brother earth | 824 | 12/10/08 | |
| R. | Fox | nightlife | 834 | 21/12/08 | |
| R. | Fox | paths of change | 815 | 10-8-08 | |
| R. | Fox | rolling hills | 832 | 7/12/08 | |
| Free System Projekt | Amalthea | 819 | 7/9/08 | ||
| Free System Projekt | Faraday | 806 | 8-6-08 | ||
| Free System Projekt | moyland part 5 | 794 | 16-3-08 | ||
| E. | Fritsch | Assur | 818 | 31/8/08 | |
| Eloy | Fritsch | assur | 800 | 27-4-08 | |
| Eloy | Fritsch | assur | 808 | 22-6-08 | |
| E. | Fritsch | Atlantis | 823 | 5/10/08 | |
| Eloy | Fritsch | Jupiter | 820 | 14/9/08 | |
| Eloy | Fritsch | kinich-ahau | 799 | 20-4-08 | |
| E. | Froese | dalamuerte | 797 | 6-4-08 | |
| Edgar | Froese | it would be like Samoa | 788 | 3-2-08 | |
| Gandalf | blossoms falling like snow | 785 | 13-1-08 | ||
| Gandalf | colours of the earth part 1 | 790 | 17-2-08 | ||
| Gandalf | the keeper of the old forest (live) | 820 | 14/9/08 | ||
| Gandalf & firends | alone in Elrone's house | 821 | 21/9/08 | ||
| Gandalf & friends | face in the mirror | 826 | 26/10/08 | ||
| Gast & Ander | Piste 01 (Session 27-12-02) | 821 | 21/9/08 | ||
| Gast & Änder | Session 27-12-02 piste 01 | 806 | 8-6-08 | ||
| Gast & Charel | Session Speedy #10 | 784 | 6-1-08 | ||
| Gast & Charel | Session Speedy #11 | 792 | 2-3-08 | ||
| Gast & Charel | Session Speedy #11 | 817 | 24/8/08 | ||
| Gast & Charel | Session Speedy #8 | long | 785 | 13-1-08 | |
| Gast & Charel | Session Speedy #8 | 830 | 23/11/08 | ||
| Gast & Charel | Session Speedy 2008-8 | 801 | 4-5-08 | ||
| Gast & friends | Session Berdorf 2008-08 | long | 814 | 3-8-08 | |
| Gast & friends | Session Berdorf 2008-10 | 824 | 12/10/08 | ||
| Gast & friends | Session Berdorf 2008-12 | 815 | 10-8-08 | ||
| Gast & friends | Session Berdorf 2008-13 | 816 | 17/8/08 | ||
| Gast & friends | Session Berdorf 2008-19 | long | 820 | 14/9/08 | |
| Gast & friends | Session Betzder Institut #10 | 791 | 24-2-08 | ||
| Gast & friends | Session Betzder Institut #12 (1. Deel) | long | 789 | 10-2-08 | |
| Gast & friends | Session Betzder Institut #4 | 794 | 16-3-08 | ||
| Gast & friends | Session Betzder Institut #6 (1. Deel) | long | 788 | 3-2-08 | |
| Gast & friends | Session Vianden 2008-15 | 828 | 9/11/08 | ||
| Gast & friends | Session Vianden 2008-9 | 827 | 2/1/08 | ||
| Gast & friends | Session Vianden STE-025 (1. Deel) | long | 826 | 26/10/08 | |
| Gast & Pol | Session Betzder Wiss 2008-1 | 810 | 6-7-08 | ||
| Gast & Pol | Session Pol Betzder 2008-2 | long | 797 | 6-4-08 | |
| Gast & Pol | Session Pol Betzder 2008-3 | long | 800 | 27-4-08 | |
| Gast & Pol | Session Pol Betzder 2008-3 | long | 808 | 22-6-08 | |
| Gast & Pol | Session Pol Betzder 2008-3 | long | 818 | 31/8/08 | |
| Gast & Pol | Session Pol Betzder 2008-4 | long | 804 | 25-5-08 | |
| Gast, Pol & Marc | Session Betzder Wiss 2008-015 | long | 809 | 29-6-08 | |
| Gast, Pol & Marc | Session Betzder Wiss 2008-9 | 812 | 20-7-08 | ||
| Geigertek | between the worlds | 824 | 12/10/08 | ||
| Geigertek | the day it rained | 827 | 2/1/08 | ||
| Geigertek | the verdant dreams of future past | 825 | 19/10/08 | ||
| M. | Grassow | cave spirits | long | 822 | 28/9/08 |
| Hemisphere | the inversion of mind | 806 | 8-6-08 | ||
| Hemisphere | the inversion of mind | 835 | 28/12/08 | ||
| Hoffmann-Hoock & Wöstheinrich | conundrum | 833 | 14/12/08 | ||
| Hypnosphere | magnetism part 1...3 | long | 819 | 7/9/08 | |
| J.M. | Jarre | oxygene part 4 | 799 | 20-4-08 | |
| M. | Jenkins | a gift for the darkness | 820 | 14/9/08 | |
| M. | Jenkins | Neptune storm | 823 | 5/10/08 | |
| M. | Jenkins | rock 84001 | 802 | 11-7-08 | |
| M. | Jenkins | the surge cloud | 797 | 6-4-08 | |
| D. | Keller | piano step 8 | 786 | 20-1-08 | |
| John | Kerr | in and out of clouds | 795 | 23-3-08 | |
| Bernd | Kistenmacher | forget the past | 793 | 9-3-08 | |
| B. | Kistenmacher | harmonic | 800 | 27-4-08 | |
| B. | Kistenmacher | harmonic | 808 | 22-6-08 | |
| B. | Kistenmacher | harmonic | 818 | 31/8/08 | |
| Bernd | Kistenmacher | harmonic rhythm | 799 | 20-4-08 | |
| Bernd | Kistenmacher | romantic times 1...5 | long | 802 | 11-7-08 |
| Bernd | Kistenmacher | romantic times 4...8 | long | 833 | 14/12/08 |
| B. | Kistenmacher | summergate | 805 | 1-6-08 | |
| Bernd | Kistenmacher | where is your friend | 786 | 20-1-08 | |
| Klangwelt | long distance | 813 | 27-7-08 | ||
| P. | Kosmos | the hill | 814 | 3-8-08 | |
| P. | Kosmos | the lost | 788 | 3-2-08 | |
| John | Lakveet | awakes disorder | 785 | 13-1-08 | |
| John | Lakveet | Leibniz and contingency | 805 | 1-6-08 | |
| Lambert | translook | 797 | 6-4-08 | ||
| Pol | Leruth | ambientcaveblips | 834 | 21/12/08 | |
| Living Dreamtime | dancing water angels | 791 | 24-2-08 | ||
| M-C Honert | time is lost in space | 806 | 8-6-08 | ||
| Maitrea | sinter | 795 | 23-3-08 | ||
| Ken | Martin | prismatic reflections | 821 | 21/9/08 | |
| Ken | Martin | space cruise | 805 | 1-6-08 | |
| Ken | Martin | through the vortex of liquid light | long | 830 | 23/11/08 |
| Ken | Martin | through the vortex of liquid lights | long | 801 | 4-5-08 |
| Mac | Mavis | may rain | 809 | 29-6-08 | |
| Peter | Mergener | foam | 825 | 19/10/08 | |
| Peter | Mergener | touch the guitar | 810 | 6-7-08 | |
| Mind-over-Matter | colours of life | 789 | 10-2-08 | ||
| Mind-over-Matter | drifting on Brahmaputra | 823 | 5/10/08 | ||
| Mind-over-Matter | magic garden | 811 | 13-7-08 | ||
| Mind-over-Matter | Shangri-La (short) | 814 | 3-8-08 | ||
| Mind-over-Matter | the end of time - the cosmic version | 794 | 16-3-08 | ||
| Mind-over-Matter | the march of the seduced children | 784 | 6-1-08 | ||
| Morphon | Om | long | 821 | 21/9/08 | |
| Motionmania | cyclone dance | 806 | 8-6-08 | ||
| J. | Munz | pastiche | 833 | 14/12/08 | |
| Mythos | S.S.O.-10 | 822 | 28/9/08 | ||
| Pete | Namlook | a ship on a sea of sand | 798 | 13-4-08 | |
| Pete | Namlook | anemra | 813 | 27-7-08 | |
| Pete | Namlook & Bill Laswell | outland 1...6 | long | 794 | 16-3-08 |
| P. | Namlook & W. Spyra | Bauxit | 796 | 30-3-08 | |
| Pete | Namlook & W. Spyra | virtual vices | 795 | 23-3-08 | |
| Nattefrost | a new direction | 802 | 11-7-08 | ||
| Nattefrost | friends of infinity | 803 | 18-5-08 | ||
| Nattefrost | transformation | 804 | 25-5-08 | ||
| Navigator | flashing blue | 813 | 27-7-08 | ||
| Guido | Negraszus | journey to fairyland II. | 803 | 18-5-08 | |
| Off the Sky | lite gemute cycle | 801 | 4-5-08 | ||
| Off the sky | lite gemute cycle | 830 | 23/11/08 | ||
| Otarion | Mylene | 825 | 19/10/08 | ||
| Otarion | revival | 827 | 2/1/08 | ||
| Craig | Padilla & Skip Murphy | live illusions | 811 | 13-7-08 | |
| Craig | Padilla & Skip Murphy | stellar nursery | long | 799 | 20-4-08 |
| S. | Parsick | création du monde | 793 | 9-3-08 | |
| S. | Parsick | Grönland (1. Deel) | long | 786 | 20-1-08 |
| PicturePalace Music | sleep well, Elisabeth | 832 | 7/12/08 | ||
| PicturePalace Music | symphony for vampires 4...12 | long | 811 | 13-7-08 | |
| Picturepalace Music | sleep well, Elisabeth | 803 | 18-5-08 | ||
| Pink Floyd | Echoes (2. Deel) | 821 | 21/9/08 | ||
| Frank | Quasar | arrival | 791 | 24-2-08 | |
| Frank | Quasar | the return | 786 | 20-1-08 | |
| R. M. I. | pyramid | 831 | 30/11/08 | ||
| R. M. I. | upstairs downstairs | 831 | 30/11/08 | ||
| Radio Massacre International | frozen north IV. | long | 798 | 13-4-08 | |
| Radio Massacre International | Sherwood's special | 813 | 27-7-08 | ||
| Rainbow Serpent | le vent dans la plaine | 806 | 8-6-08 | ||
| Rainbow Serpent | live @ Liphook 2007 4...6 | long | 810 | 6-7-08 | |
| Rainbow Serpent | live@Liphook 2007 1...3 | long | 827 | 2/1/08 | |
| Rainbow Serpent | pulse 1...3 | long | 793 | 9-3-08 | |
| Rainbow Serpent | Rückblenden | 804 | 25-5-08 | ||
| Uwe | Reckzeh | illuminated area | 805 | 1-6-08 | |
| Uwe | Reckzeh | mystery voices | 795 | 23-3-08 | |
| Uwe | Reckzeh | unknown wasteland | 792 | 2-3-08 | |
| Uwe | Reckzeh | unknown wasteland | 817 | 24/8/08 | |
| Uwe | Reckzeh | wasted dreams | 793 | 9-3-08 | |
| Redshift | quenzer | 835 | 28/12/08 | ||
| Redshift | turbine | 816 | 17/8/08 | ||
| Stefan | Reinert & M. Rauch | sirens part II. | 814 | 3-8-08 | |
| Remy | following differences | 805 | 1-6-08 | ||
| Remy | image three | 820 | 14/9/08 | ||
| Remy | visions | 789 | 10-2-08 | ||
| M. | Reuter | Jeanne d'Arc | 788 | 3-2-08 | |
| R. | Rich & Ian Boddy | blue moon | 800 | 27-4-08 | |
| R. | Rich & Ian Boddy | blue moon | 808 | 22-6-08 | |
| R. | Rich & Ian Boddy | blue moon | 818 | 31/8/08 | |
| R. | Rich & Ian Boddy | react | 797 | 6-4-08 | |
| Robert | Rich & Ian Boddy | react 1...6 | long | 807 | 15-6-08 |
| R. | Rich & Ian Boddy | react 6...10 | long | 828 | 9/11/08 |
| F. | Rimbert | apocalypse | 799 | 20-4-08 | |
| Francis | Rimbert | dawn of light | 801 | 4-5-08 | |
| F. | Rimbert | dawn of light | 830 | 23/11/08 | |
| F. | Rimbert | hidden movie | 811 | 13-7-08 | |
| S. | Roach | sands of time | 796 | 30-3-08 | |
| Roedelius | glass from Jasper | 812 | 20-7-08 | ||
| Rogier | associations | 820 | 14/9/08 | ||
| Rogier | Himalaya mountains | 822 | 28/9/08 | ||
| Romerium | last travel along the Nile | 824 | 12/10/08 | ||
| Romerium | travelling through the underworld | 831 | 30/11/08 | ||
| Thomas | Ronkin | the circular ruins | 790 | 17-2-08 | |
| Bruno | Sanfilippo | introsacro | 821 | 21/9/08 | |
| Bruno | Sanfilippo | introsacro | 834 | 21/12/08 | |
| M. | Schönwälder | Solotrip | 796 | 30-3-08 | |
| Schönwälder's Filterkaffee | analogum | 807 | 15-6-08 | ||
| R. | Schroeder | access to dream | 789 | 10-2-08 | |
| R. | Schroeder | analogue vibes | 804 | 25-5-08 | |
| R. | Schroeder | future passing by | 787 | 27-1-08 | |
| R. | Schroeder | login | 821 | 21/9/08 | |
| R. | Schroeder | Oberhausen 1981 part 1 | 794 | 16-3-08 | |
| R. | Schroeder | skywalker | 813 | 27-7-08 | |
| R. | Schroeder | starlights | 812 | 20-7-08 | |
| R. | Schroeder | synth waves | 807 | 15-6-08 | |
| R. | Schroeder | the nomad theme 2 | 803 | 18-5-08 | |
| R. | Schroeder | the roots of the spirit | 835 | 28/12/08 | |
| Klaus | Schulze | Dosburg online 1...3 | long | 823 | 5/10/08 |
| Klaus | Schulze | Gewitter | 794 | 16-3-08 | |
| Klaus | Schulze | make room, make room | long | 795 | 23-3-08 |
| Klaus | Schulze | opheylissem | 832 | 7/12/08 | |
| Klaus | Schulze | tango-saty | 811 | 13-7-08 | |
| Klaus | Schulze | Thor | long | 812 | 20-7-08 |
| Klaus | Schulze & Pete Namlook | the heart of our nearest star II. | long | 834 | 21/12/08 |
| Erik | Seifert | astronomical unit 1...5 | long | 803 | 18-5-08 |
| E. | Seifert | Astronomical unit 5... | long | 813 | 27-7-08 |
| Erik | Seifert | astronomical unit 5...8 | long | 829 | 16/11/08 |
| E | Seifert | astronomical-distance 2 | 809 | 29-6-08 | |
| Erik | Seifert | species (pre-released) | 786 | 20-1-08 | |
| Peter | Seiler & M. Lorenz | reef moods | 791 | 24-2-08 | |
| Sermeq | deserts | 835 | 28/12/08 | ||
| O. | Shanti | indian ceremony | 791 | 24-2-08 | |
| Shaped Signs | lowlands | 792 | 2-3-08 | ||
| Shaped Signs | lowlands | 817 | 24/8/08 | ||
| Singh Boncard | Titan | 834 | 21/12/08 | ||
| Eric | Snelders | mixed up messages from my mind | 822 | 28/9/08 | |
| Eric | Snelders | the turn of a lightship | 811 | 13-7-08 | |
| Eric | Snelders | twice a promise | 802 | 11-7-08 | |
| Eric | Snelders | twice a promise | 826 | 26/10/08 | |
| Software | bouquet de fleurs | 798 | 13-4-08 | ||
| Software | sea gulls audience | 829 | 16/11/08 | ||
| Spyra | cardioid | 815 | 10-8-08 | ||
| Spyra | le parc de la vie | 819 | 7/9/08 | ||
| Spyra | live in Berlin 2...7 | long | 832 | 7/12/08 | |
| Spyra | omega est alpha | 798 | 13-4-08 | ||
| Spyra | shirogane | 803 | 18-5-08 | ||
| Spyra | subterranean gardens | 822 | 28/9/08 | ||
| Spyra | Treskow bridge | 810 | 6-7-08 | ||
| Spyra | vinyl vs. cards | 784 | 6-1-08 | ||
| M. | Stearns | neon sheba (exc.) | 792 | 2-3-08 | |
| M. | Stearns | neon sheba (exc.) | 817 | 24/8/08 | |
| M. | Stearns | ocean grandeur | 787 | 27-1-08 | |
| M. | Stearns | soft waves | 797 | 6-4-08 | |
| Georg | Stettner | moonchild | 789 | 10-2-08 | |
| Strange Inside | tears of hope | 810 | 6-7-08 | ||
| Strange Inside | tears of hope | 834 | 21/12/08 | ||
| Surface 10 | epheral | 810 | 6-7-08 | ||
| Surface 10 | it utters in stealth | 816 | 17/8/08 | ||
| Syndromeda | la tristesse | 814 | 3-8-08 | ||
| synth.nl | cumulonimbus | 831 | 30/11/08 | ||
| synth.nl | stratocumulus | 827 | 2/1/08 | ||
| Tangerine Dream | Caleb's blues | 793 | 9-3-08 | ||
| Tangerine Dream | catwalk | 829 | 16/11/08 | ||
| Tangerine Dream | cool breeze of Brighton | 813 | 27-7-08 | ||
| Tangerine Dream | ride on the ray | 815 | 10-8-08 | ||
| Tangerine Dream | she's my sister | 788 | 3-2-08 | ||
| Tangerine Dream | song of the whale part 1 | 790 | 17-2-08 | ||
| Tangerine Dream | srap yard | 787 | 27-1-08 | ||
| Tangerine Dream | the big sleep in search of Hades | 820 | 14/9/08 | ||
| Team Metley | unbroken | 814 | 3-8-08 | ||
| The Circular Ruins | the seven sisters | 800 | 27-4-08 | ||
| The Circular Ruins | the seven sisters | 808 | 22-6-08 | ||
| The Circular Ruins | the seven sisters | 818 | 31/8/08 | ||
| The Syn | Viking missin II | 819 | 7/9/08 | ||
| Tranquility | Lagrange point | 825 | 19/10/08 | ||
| Traumklang | mountains | 825 | 19/10/08 | ||
| Frank | v. Bogaert | human | 792 | 2-3-08 | |
| Eric | v. d. Heijden | tritonic waves | 785 | 13-1-08 | |
| F. | van Bogaert | human | 817 | 24/8/08 | |
| Vangelis | Irlande | 814 | 3-8-08 | ||
| Venja | see the trees dance | 810 | 6-7-08 | ||
| Volt | HJVi 1...2 | long | 806 | 8-6-08 | |
| Volt | HJVi 2..3 | long | 815 | 10-8-08 | |
| Volt | obviously | 805 | 1-6-08 | ||
| Volt | the far canal part 3 | long | 791 | 24-2-08 | |
| Rick | Wakeman | sea horses | 816 | 17/8/08 | |
| Terje | Winther | wishful drone around midnight | 822 | 28/9/08 | |
| R. | Wittek | Kaleidoskop | 796 | 30-3-08 | |
| D. | Wright | beyond paradise | 815 | 10-8-08 | |
| D. | Wright | beyond paradise | 819 | 7/9/08 | |
| David | Wright | dreams and distant moonlight 1...9 | long | 824 | 12/10/08 |
| David | Wright | the canyon | 832 | 7/12/08 |
The above Playlist shows all music played On Air during 2008. This should be enough to evaluate the kind of tracks that are usually played in "Silent Running".
last update: December 9th 2009