Only the section with the interviews goes over all 17 years.
Each line shows the following items:
Data has been sorted in ascending order for musicians, tracks, show number.
You should take notice that eventually the wanted name can not be seen
on his estimated place. Example:
There was a little accident during conversion and transfer of data between several softwares: the dates are partially in german or in english notation: 22-03-98 or 03/22/98. |
|
Name | show | date | |||
---|---|---|---|---|---|
- Interview - | Airsculpture | 222 | 03/16/97 | ||
- Interview - | Alquimia | 283 | 05/17/98 | ||
- Interview - | Alquimia | 826 | 26/10/08 | ||
- Interview - | Bas Broekhuis | 177 | 04/28/96 | ||
- Interview - | Bernd Kistenmacher | 199 | 10/06/96 | ||
- Interview - | Bernd Kistenmacher | 281 | 05/03/98 | ||
- Interview - | Bernd Scholl | 144 | 09/03/95 | ||
- Interview - | Brainwork | 136 | 07/09/95 | ||
- Interview - | Carl Jenkinson | 202 | 10/27/96 | ||
- Interview - | Code Indigo | 752 | 27/5/07 | ||
- Interview - | coral cave | 156 | 11/26/95 | ||
- Interview - | Cyberpiper | 560 | 21/09/03 | ||
- Interview - | Cyberpiper | 704 | 25/06/06 | ||
- Interview - | David Wright | 670 | 30/10/05 | ||
- Interview - | David Wright | 832 | 7/12/08 | ||
- Interview - | Detlef Keller | 172 | 03/24/96 | ||
- Interview - | Detlef Keller (Wiederholung) | 198 | 09/29/96 | ||
- Interview - | Detlef Keller KLEM 97 | 254 | - | ||
- Interview - | E. Froese (Wiederholung) | 64 | 02/20/94 | ||
- Interview - | Edgar Froese | 6 | - | ||
- Interview - | Eric Snelders | 309 | 11/15/98 | ||
- Interview - | Frank Gerber & H-H Hess | 1019 | 08/07/12 | ||
- Interview - | Free System Projekt | 880 | 8/11/09 | ||
- Interview - | Gandalf | 753 | 3/6/07 | ||
- Interview - | Geigertek | 827 | 2/1/08 | ||
- Interview - | Gerd Lubos (strange inside) | 174 | 04/07/96 | ||
- Interview - | Gerd Wienekamp | 1022 | 29/07/12 | ||
- Interview - | Gert Emmens | 616 | 17/10/04 | ||
- Interview - | Glenn Main | 1025 | 19/08/12 | ||
- Interview - | Holle Mangler | 153 | 11/05/95 | ||
- Interview - | Hybrid Machine | 313 | 12/13/98 | ||
- Interview - | Ian Boddy | 206 | 11/24/96 | ||
- Interview - | Ian Boddy | 705 | 2/07/06 | ||
- Interview - | John Kerr | 173 | 03/31/96 | ||
- Interview - | John Kerr KLEM 97 | 257 | 11/16/97 | ||
- Interview - | Klaus Hoffmann-Hoock | 486 | 31/03/02 | ||
- Interview - | Klaus Hoffmann-Hoock | 825 | 19/10/08 | ||
- Interview - | Lambert | 135 | 07/02/95 | ||
- Interview - | Lothar Lubitz (Foreign Spaces) | 485 | 31/03/02 | ||
- Interview - | M. Neihs (Waveshape) | 208 | 12/08/96 | ||
- Interview - | M. Shipway & Steve Smith | 541 | 27/04/03 | ||
- Interview - | Mario Schönwälder | 154 | 11/12/95 | ||
- Interview - | Mario Schönwälder | 261 | 12/14/97 | ||
- Interview - | Mario Schönwälder | 311 | 11/29/98 | ||
- Interview - | Mario Schönwälder | 828 | 9/11/08 | ||
- Interview - | Mark Jenkins KLEM 97 | 256 | 11/09/97 | ||
- Interview - | Martin Gerke | 138 | 07/23/95 | ||
- Interview - | Mind-over-Matter | 150 | 10/15/95 | ||
- Interview - | Mind-over-Matter | 618 | 31/10/04 | ||
- Interview - | Nebula Drone | 537 | 30/03/03 | ||
- Interview - | Nik Tyndall | 164 | 01/28/96 | ||
- Interview - | Norman Fay (Vietgrove) | 204 | 11/10/96 | ||
- Interview - | Otarion | 536 | 23/03/03 | ||
- Interview - | P. Mergener (Wiederholung) | 56 | - | ||
- Interview - | Paul Nagle | 285 | 05/31/98 | ||
- Interview - | Peter Mergener | 15 | - | ||
- Interview - | Peter Mergener | 151 | 10/22/95 | ||
- Interview - | Peter Mergener | 488 | 21/04/02 | ||
- Interview - | Peter Mergener KLEM 97 | 259 | 11/30/97 | ||
- Interview - | Peter Pöhle | 59 | - | ||
- Interview - | Peter Pöhle (Vorst. Lightshow) | 235 | 06/15/97 | ||
- Interview - | Pyramid Peak | 673 | 20/11/05 | ||
- Interview - | Rainbow Serpent | 279 | 04/19/98 | ||
- Interview - | Rainbow Serpent (Wiederholung) | 201 | 10/20/96 | ||
- Interview - | Ralph Rippinger | 25 | 05/30/93 | ||
- Interview - | Rene Montfort (Modularwhite) | 925 | 19/09/10 | ||
- Interview - | Rene Splinter | 1029 | 16/09/12 | ||
- Interview - | Robert Schroeder | 675 | 04/12/05 | ||
- Interview - | Robert Wittek | 214 | 01/19/97 | ||
- Interview - | Ron Boots | 226 | 04/13/97 | ||
- Interview - | Stephen Parsick | 538 | 6/04/03 | ||
- Interview - | Steve Dinsdale (R. M. I.) | 831 | 30/11/08 | ||
- Interview - | Syndromeda | 253 | 10/19/97 | ||
- Interview - | Synth.nl | 878 | 25/10/09 | ||
- Interview - | Thomas Fanger | 833 | 14/12/08 | ||
- Interview - | Tom Habes | 176 | 04/21/96 | ||
- Interview - | Tom Habes | 209 | 12/15/96 | ||
- Interview - | Uwe Marburger (UMA) | 229 | 05/04/97 | ||
- Interview - | Uwe Reckzeh | 1020 | 15/07/12 | ||
- Interview - | Waveshape | 145 | 09/10/95 | ||
- Interview - | Winfried Trenkler | 276 | 03/29/98 |
The above Playlist goes from broadcast #1 to #1040, 20 years. There are all interviews played in "Silent Running".
last update: December 8th 2012