|
Each line shows the following items:
|
|
|---|
|
Data has been sorted in ascending order for musicians, tracks, show number.
You should take notice that eventually the wanted name can not be seen
on his estimated place. Example:
|
|
| Name | track | comment | show | date | ||
|---|---|---|---|---|---|---|
| (Atari) | random music | long | 732 | 7/1/07 | ||
| - Interview - | Code Indigo | 752 | 27/5/07 | |||
| - Interview - | Gandalf | 753 | 3/6/07 | |||
| 4m33s | sunrise on Cyderia | 737 | 11/2/07 | |||
| Achillea | shears from scar | 736 | 4/2/07 | |||
| Rudy | Adrian | 50-minutes special radio edition | long | 740 | 4/3/07 | |
| R. | Adrian | across the canyons | 752 | 27/5/07 | ||
| R. | Adrian | song of the north | 748 | 29/4/07 | ||
| R. | Adrian | sore birds | 750 | 13/5/07 | ||
| R. | Adrian | starfields 2 - part 2 | 762 | 5/8/07 | ||
| R. | Adrian | summer fields | 734 | 21/1/07 | ||
| Airsculpture | Europa part 4 | long | 758 | 8/7/07 | ||
| A. | Akwara | movement IV. | 761 | 29/7/07 | ||
| Alien Nature | crystal crystal voyager | 772 | 14/10/07 | |||
| Alien Nature | night-watching | 777 | 18/11/07 | |||
| Alpha Wave Movement | from the ether | 771 | 7/10/07 | |||
| Alpha Wave Movement | frontier of silence | 761 | 29/7/07 | |||
| Alpha Wave Movement | rubicon | 763 | 12/8/07 | |||
| Alpha Wave Movement | rubicon | 780 | 9/12/07 | |||
| Alpha Wave Movement | sun tempel | 768 | 16/9/07 | |||
| Alquimia | a rosebud in june | 761 | 29/7/07 | |||
| Alquimia | night of the Alebrijes (long) | 764 | 19/8/07 | |||
| Arc | arcturus part 2 | long | 751 | 20/5/07 | ||
| Arc | departed | 775 | 4/11/07 | |||
| Arc | fracture | 772 | 14/10/07 | |||
| Arc | Octane 3...5 | long | 776 | 11/11/07 | ||
| Arc | relay | 741 | 11/3/07 | |||
| Ash Ra Tempel | friendship | long | 736 | 4/2/07 | ||
| Ashra | bois de la lune | 782 | 23/12/07 | |||
| Ashra | deep distance | 768 | 16/9/07 | |||
| Ashra | midnight on Mars | 775 | 4/11/07 | |||
| Can | Atilla | arpeggiator | 738 | 18/2/07 | ||
| P. | Baumann | chasing the dream | 757 | 1/7/07 | ||
| Peter | Baumann | phase by phase | 743 | 25/3/07 | ||
| Tim | Blake | crystal island | 758 | 8/7/07 | ||
| Tim | Blake | generator laserbeam | 781 | 16/12/07 | ||
| Gert | Blokzijl | monopology | 780 | 9/12/07 | ||
| Ian | Boddy | chomazone | 770 | 30-9-07 | ||
| Ian | Boddy | continuum alpha 1...4 | long | 766 | 2/9/07 | |
| Ian | Boddy & M. Reuter | distant rituals 2...5 | long | 746 | 15/4/07 | |
| Ron | Boots | achouchemojha | 750 | 13/5/07 | ||
| Ron | Boots | analowho | 774 | 28/10/07 | ||
| Ron | Boots | dewdrop plungle | 783 | 30/12/07 | ||
| Ron | Boots | gravity pull | 756 | 24/6/07 | ||
| D. | Boullane | burnin sand | 741 | 11/3/07 | ||
| Daniel | Boullane | coeur de crystal | 740 | 4/3/07 | ||
| Brainwork | black seagull | 741 | 11/3/07 | |||
| Brainwork | con viola | 735 | 28/1/07 | |||
| Broekhuis, Keller & Schönwälder | come in and chill out | long | 747 | 22/4/07 | ||
| Broekhuis, Keller & Schönwälder | orange two | long | 749 | 6/5/07 | ||
| Callisto | naiad part 1 | 733 | 14/1/07 | |||
| Callisto | signal to the stars 1...6 | long | 734 | 21/1/07 | ||
| Centrozoon | field 4 | 776 | 11/11/07 | |||
| Code Indigo | chill 9...15 | long | 745 | 8/4/07 | ||
| Code Indigo | cultures | 761 | 29/7/07 | |||
| Code Indigo | eden to chaos | 750 | 13/5/07 | |||
| Code Indigo | in concert CD1 6...9 | long | 752 | 27/5/07 | ||
| Code Indigo | ten degrees per second | 734 | 21/1/07 | |||
| Max | Corbacho | nocturnal emanations 1...3 | long | 735 | 28/1/07 | |
| Cosmic Hoffmann | lightstar rising | 759 | 15/7/07 | |||
| Create | cryogenics | 775 | 4/11/07 | |||
| Create | downside up | 745 | 8/4/07 | |||
| Create | gethsemane | 760 | 22/7/07 | |||
| Create | reaching out | 734 | 21/1/07 | |||
| Cyberpiper | come | 783 | 30/12/07 | |||
| Cyberpiper | omagh | 767 | 9/9/07 | |||
| Dancing Fantasy | midnight blvd. | 752 | 27/5/07 | |||
| Danger in Dream | tyrell's vision part IV: | 777 | 18/11/07 | |||
| Danger in Dream | tyrell's vision part VI. | 779 | 2/12/07 | |||
| Dayflight | stellar radar | 781 | 16/12/07 | |||
| Decapolis | sunset | 756 | 24/6/07 | |||
| M. | Dwane | isle of Poseidon | 769 | 23/9/07 | ||
| John | Dyson | analog | 781 | 16/12/07 | ||
| John | Dyson | I.F.O. | 768 | 16/9/07 | ||
| Elektronische Maschine | e-motion | 751 | 20/5/07 | |||
| Elektronische Maschine | electro feelings | 757 | 1/7/07 | |||
| Elektronische Maschine | going underground | 746 | 15/4/07 | |||
| Elektronische Maschine | retrospection | 749 | 6/5/07 | |||
| Elektronische Maschine | the seduction | 760 | 22/7/07 | |||
| Elemental | 18k | 742 | 18/3/07 | |||
| Elemental | thee divine imagination | 736 | 4/2/07 | |||
| P. | Ellis | appears to vanish part 1 | 765 | 26/8/07 | ||
| Paul | Ellis | the dumb angel's periscope | 776 | 11/11/07 | ||
| Paul | Ellis | the only known photograph of god | 772 | 14/10/07 | ||
| Paul | Ellis | the unveiling moment | 744 | 1/4/07 | ||
| Paul | Ellis | the unveiling moment | 763 | 12/8/07 | ||
| Paul | Ellis | trillium | 778 | 25/11/07 | ||
| Embrase | time is killing | 744 | 1/4/07 | |||
| Gert | Emmens | adolescent behaviour | 751 | 20/5/07 | ||
| G. | Emmens | gaspra | 742 | 18/3/07 | ||
| Gert | Emmens | school's out | 749 | 6/5/07 | ||
| Eroc | Eroc 1 | long | 777 | 18/11/07 | ||
| Everstar | departure from the shire | 735 | 28/1/07 | |||
| Fanger & Kersten | alone in Central Park | 762 | 5/8/07 | |||
| Fanger & Kersten | deja vu | 767 | 9/9/07 | |||
| Fanger & Kersten | tapedriver | 757 | 1/7/07 | |||
| Foreign Spaces | starrise | 745 | 8/4/07 | |||
| Free System Projekt | Gent 4 | long | 750 | 13/5/07 | ||
| Free System Projekt | Gent 5 | 752 | 27/5/07 | |||
| Free System Projekt | moyland part 4 | 736 | 4/2/07 | |||
| Free System Projekt | naiad | long | 761 | 29/7/07 | ||
| Free System Projekt | protoavis | long | 739 | 25/2/07 | ||
| Eloy | Fritsch | Andromeda | 732 | 7/1/07 | ||
| Edgar | Froese | drunken Mozart in the desert | 777 | 18/11/07 | ||
| Edgar | Froese | Golgatha | 780 | 9/12/07 | ||
| E. | Froese | IF 810 | 763 | 12/8/07 | ||
| E. | Froese | OS 452 | 760 | 22/7/07 | ||
| Gandalf | foreign landscape | 747 | 22/4/07 | |||
| Gandalf | garden of miracles | 781 | 16/12/07 | |||
| Gandalf | lady of the golden forest | 753 | 3/6/07 | |||
| Gandalf | mysterious creatures gathering... | 739 | 25/2/07 | |||
| Gandalf | secrets of the heart | 767 | 9/9/07 | |||
| Gandalf | silent joy | 774 | 28/10/07 | |||
| Gandalf | song of the unicorn | 756 | 24/6/07 | |||
| Gandalf | the fruitful garden | 753 | 3/6/07 | |||
| Gandalf | where the river joins the ocean | 773 | 21/10/07 | |||
| Gast & Sermeq | Session 1 MusicLab A (exc.) | 746 | 15/4/07 | |||
| Gast & Sermeq & Elisabeth | demo 2 MusicLab 24-5-07 (exc.) | 752 | 27/5/07 | |||
| Gast & Sermeq & Elisabeth | Prouf MusicLab 14-6-07 demo 3 | long | 756 | 24/6/07 | ||
| Gast, Pol, Sermeq, Änder | session Betzder track 1 | 767 | 9/9/07 | |||
| Gast, Pol, Sermeq, Änder | session Betzder track 3 | long | 768 | 16/9/07 | ||
| Gast, Pol, Sermeq, Änder | session Betzder track 4 | long | 762 | 5/8/07 | ||
| Gast, Pol, Sermeq, Änder | session Betzder track 6 | 763 | 12/8/07 | |||
| Ghost 7 | nature fights back | 758 | 8/7/07 | |||
| R. | Gleisberg | morpheus | 738 | 18/2/07 | ||
| D. & S. | Gordon | 1st chakra / muladhara | 734 | 21/1/07 | ||
| Hands upon black earth | bhajya sahita | 732 | 7/1/07 | |||
| Hemisphere | about suggestion | 770 | 30-9-07 | |||
| Hemisphere | arctic cycle | 740 | 4/3/07 | |||
| Hemisphere | oscillation | 775 | 4/11/07 | |||
| Hemisphere | psychodelic friends create | 759 | 15/7/07 | |||
| Hemisphere | rambling voyage | 779 | 2/12/07 | |||
| Hemisphere | spirit of the age | 765 | 26/8/07 | |||
| Hemisphere | the inversion of mind | 733 | 14/1/07 | |||
| K. | Hoffmann-Hoock & friends | heart of the sun | 747 | 22/4/07 | ||
| Klaus | Hoffmann-Hoock & friends | MoM-medley | 744 | 1/4/07 | ||
| Hoffmann-Hoock & Wöstheinrich | bowed visions | 749 | 6/5/07 | |||
| Hoffmann-Hoock & Wöstheinrich | swarmandel | 751 | 20/5/07 | |||
| Steve | Hug | bioelectric fields | 748 | 29/4/07 | ||
| M. | Huygen | Madrid oculto | 771 | 7/10/07 | ||
| Hypnosphere | magnetism 1..3 | long | 775 | 4/11/07 | ||
| Hypnosphere | magnetism 5...8 | long | 782 | 23/12/07 | ||
| Hypnosphere | magnetism part 5 | 773 | 21/10/07 | |||
| Hypnosphere | magnetism part 8 | 772 | 14/10/07 | |||
| Interface | voices calling | 745 | 8/4/07 | |||
| J.M. | Jarre | chronologie 6 | 740 | 4/3/07 | ||
| J.M. | Jarre | ethnicolor | 737 | 11/2/07 | ||
| J.M. | Jarre | oxygene 4 | 768 | 16/9/07 | ||
| J.M. | Jarre | second rendez-vous part 1+2 | 756 | 24/6/07 | ||
| Mark | Jenkins | i can cause you to join.... | 751 | 20/5/07 | ||
| M. | Jenkins | las pampas de Mongolia | 763 | 12/8/07 | ||
| Mark | Jenkins | Phobos & Deimos dancing | 782 | 23/12/07 | ||
| Mark | Jenkins | weaponised strain 11966 | 745 | 8/4/07 | ||
| E. | Jobson | outer secrets | 762 | 5/8/07 | ||
| Karmacosmic | goa dreams | 771 | 7/10/07 | |||
| Karmacosmic | tantra flow | 780 | 9/12/07 | |||
| D. | Keller | piano step 3 | 756 | 24/6/07 | ||
| D. | Keller | tear 3 | 770 | 30-9-07 | ||
| Keller & Schönwälder | live at the Jodrell Bank | long | 771 | 7/10/07 | ||
| Klangwelt | enigma | 776 | 11/11/07 | |||
| Klangwelt | long distance | 773 | 21/10/07 | |||
| Klangwelt | long distance (exc.) | 738 | 18/2/07 | |||
| Klangwelt | lucky numbers | 779 | 2/12/07 | |||
| Frank | Klare | digitalic four | 749 | 6/5/07 | ||
| F. | Klare | digitalic six | 751 | 20/5/07 | ||
| Frank | Klare | digitalic III. (exc.) | 740 | 4/3/07 | ||
| Gast | Klares | November 2006 | 733 | 14/1/07 | ||
| P. | Kosmos | earthbound | 743 | 25/3/07 | ||
| P. | Kosmos | eruption | 737 | 11/2/07 | ||
| P. | Kosmos | mahé | 738 | 18/2/07 | ||
| P. | Kosmos | morphic resonance | 779 | 2/12/07 | ||
| P. | Kosmos | return of the stardancer | 783 | 30/12/07 | ||
| Kubusschnitt | phase 9 | 732 | 7/1/07 | |||
| Kubusschnitt | phase 9 | 753 | 3/6/07 | |||
| John | Lakveet | 1 and 1 and | 782 | 23/12/07 | ||
| Lambert | energetic | 755 | 17/6/07 | |||
| Lambert | immersion | 741 | 11/3/07 | |||
| Lambert | yonohamo | 783 | 30/12/07 | |||
| Pol | Leruth | epian and voices | 776 | 11/11/07 | ||
| Pol | Leruth | platosequencer | 780 | 9/12/07 | ||
| Pol | Leruth | sequencerlights | 778 | 25/11/07 | ||
| Pol | Leruth | spring 2007 | 770 | 30-9-07 | ||
| R. | Lorenz | pacific nghts | 733 | 14/1/07 | ||
| Ken | Martin | cloudance | 758 | 8/7/07 | ||
| Ken | Martin | on the horizon of Kaldas | 732 | 7/1/07 | ||
| Ken | Martin | space cruise | 736 | 4/2/07 | ||
| Megatone | black lotus | 783 | 30/12/07 | |||
| Megatone | infinity pt.1 | 780 | 9/12/07 | |||
| Peter | Mergener | electronic movements | 747 | 22/4/07 | ||
| Peter | Mergener | let there be more light | 779 | 2/12/07 | ||
| P. | Mergener | voices of the earth | 781 | 16/12/07 | ||
| Petr | Mergener | whispering cave | 771 | 7/10/07 | ||
| Mergener & amici | spectaculum | 733 | 14/1/07 | |||
| Mind-over-Matter | Air India | 734 | 21/1/07 | |||
| Mind-over-Matter | Bali sunrise | 782 | 23/12/07 | |||
| Mind-over-Matter | beyond | 777 | 18/11/07 | |||
| Mind-over-Matter | magical garden | 763 | 12/8/07 | |||
| Mind-over-Matter | shangri-la (short) | 761 | 29/7/07 | |||
| Paul | Nagle | captain Edgar buys a new fish | 747 | 22/4/07 | ||
| Paul | Nagle | the live element 4...7 | long | 770 | 30-9-07 | |
| P. | Namlook | a ship in a sea of sand | 769 | 23/9/07 | ||
| Pete | Namlook | arc | 734 | 21/1/07 | ||
| Pete | Namlook | inauguration | 739 | 25/2/07 | ||
| Pete | Namlook | license to chill 1...6 | long | 743 | 25/3/07 | |
| Pete | Namlook | lost in passion | 746 | 15/4/07 | ||
| P. | Namlook & K. Schulze | wish you were there | long | 765 | 26/8/07 | |
| Pete | Namlook & Mixmaster Morris | submerge | long | 733 | 14/1/07 | |
| Pete | Namlook & Tetsu Inoue | hands of light 4...6 | long | 738 | 18/2/07 | |
| Pete | Namlook & Tetsu Inoue | tokai | 760 | 22/7/07 | ||
| P. | Namlook & W. Spyra | 2nd level distance | 764 | 19/8/07 | ||
| P. | Namlook & W. Spyra | bauxit | 766 | 2/9/07 | ||
| Nattefrost | a different view on Jupiter | 752 | 27/5/07 | |||
| Nattefrost | hvorgudernevogter | 739 | 25/2/07 | |||
| Nattefrost | searching for a distant planet | 749 | 6/5/07 | |||
| Nattefrost | winterland | 753 | 3/6/07 | |||
| Nautilus | prayers of the wind | 757 | 1/7/07 | |||
| Nautilus | rising balloon | 758 | 8/7/07 | |||
| Navigator | mist of Ganymede | 746 | 15/4/07 | |||
| Navigator | northern consequence 3...4 | long | 744 | 1/4/07 | ||
| Navigator | Ronnenberg dive | 756 | 24/6/07 | |||
| Navigator | the blue café | 753 | 3/6/07 | |||
| Nemesis | karyon | 775 | 4/11/07 | |||
| Neural Network | modernité part 3 | 777 | 18/11/07 | |||
| F. | Niehusman | 2006-06-23 | 742 | 18/3/07 | ||
| H. | Nies | starcoupe | 775 | 4/11/07 | ||
| Nightcrawlers | modulus four | 735 | 28/1/07 | |||
| Nightcrawlers | ombra | 759 | 15/7/07 | |||
| Nightcrawlers | spacewalk part 1-3 | long | 737 | 11/2/07 | ||
| Nostalgia | the hope dies at last | 783 | 30/12/07 | |||
| Dino | Pacifici | cascades | 736 | 4/2/07 | ||
| Dino | Pacifici | the float zone | 732 | 7/1/07 | ||
| Craig | Padilla & Skip Murphy | eternal path | 738 | 18/2/07 | ||
| S. | Parsick | das Auge des Horus | 744 | 1/4/07 | ||
| S. | Parsick | Deltaplan (1. Deel) | long | 767 | 9/9/07 | |
| S. | Parsick | die Burg | 757 | 1/7/07 | ||
| S. | Parsick | die Königin | 746 | 15/4/07 | ||
| S. | Parsick | hydra | 761 | 29/7/07 | ||
| S. | Parsick | Tektonik (1. Deel) | long | 760 | 22/7/07 | |
| D. | Parsons | above clouds | 759 | 15/7/07 | ||
| David | Parsons | kangra yatra | 737 | 11/2/07 | ||
| B. | Pollard | radiant transmission | long | 772 | 14/10/07 | |
| Project Andrew Rotten | breath | 774 | 28/10/07 | |||
| Project Andrew Rotten | sharp sequencer | 776 | 11/11/07 | |||
| Pyramid Peak | newsflash | 759 | 15/7/07 | |||
| Radio Massacre International | diabolica | long | 764 | 19/8/07 | ||
| Radio Massacre International | frozen north IV. | long | 769 | 23/9/07 | ||
| Rainbow Serpent | departure | 764 | 19/8/07 | |||
| Ramp | oughtibridge 1...6 | long | 742 | 18/3/07 | ||
| Ramp | oughtibridge 7...10 | long | 753 | 3/6/07 | ||
| Ramp | Sakrileg am Mittag | 741 | 11/3/07 | |||
| Ramp | so far | 745 | 8/4/07 | |||
| Ramp | what's the point of eating concrete? | 743 | 25/3/07 | |||
| Ramp & Markus Reuter | ceasing to exist | 762 | 5/8/07 | |||
| Realtime | chandra (choir version) | 760 | 22/7/07 | |||
| Realtime | step into the future | 751 | 20/5/07 | |||
| Uwe | Reckzeh | timecode (exc.) | 742 | 18/3/07 | ||
| Redhift | torn | 773 | 21/10/07 | |||
| Redshift | Halo | 764 | 19/8/07 | |||
| Redshift | last 1...3 | long | 774 | 28/10/07 | ||
| Redshift | last 4...6 | long | 781 | 16/12/07 | ||
| Redshift | oblivion | 744 | 1/4/07 | |||
| Remotion | between fiction and reality 1...3 | long | 763 | 12/8/07 | ||
| Remotion | deep down under | 742 | 18/3/07 | |||
| Remotion | red or blue | 747 | 22/4/07 | |||
| Remotion | unnamed track (e-dition #2) | 768 | 16/9/07 | |||
| Retrowave Project | voodooking | 744 | 1/4/07 | |||
| M. | Reuter | holier | 752 | 27/5/07 | ||
| M. | Reuter | the key of conscience | 737 | 11/2/07 | ||
| M. | Reuter & R. Rich | retention | 774 | 28/10/07 | ||
| Ricochet Gathering | tuscan sunset | 753 | 3/6/07 | |||
| S. | Roach | heart of the tempest | 757 | 1/7/07 | ||
| S. | Roach | sands of time | 766 | 2/9/07 | ||
| Steve | Roach | slow rising | 765 | 26/8/07 | ||
| Rogue Element | beyond Cerberus | 765 | 26/8/07 | |||
| Rogue Element | no title yet (exc.) | 736 | 4/2/07 | |||
| Thomas | Ronkin | reconcile | 740 | 4/3/07 | ||
| Bruno | Sanfilippo | visualia V. | 761 | 29/7/07 | ||
| Satsuma Nightmare | annulus | 746 | 15/4/07 | |||
| Dom F. | Scab | 2000 kms | 743 | 25/3/07 | ||
| Dom F. | Scab | cuerpos selestes | 743 | 25/3/07 | ||
| Dom F. | Scab | insomnia | 737 | 11/2/07 | ||
| U. | Schnaus | monday - paracetamol | 743 | 25/3/07 | ||
| M. | Schönwälder | Solotrip | 766 | 2/9/07 | ||
| R. | Schroeder | 100 % synthetic | 767 | 9/9/07 | ||
| R. | Schroeder | computervoice | 760 | 22/7/07 | ||
| R. | Schroeder | flying saucers | 768 | 16/9/07 | ||
| R. | Schroeder | jumpin' energy | 733 | 14/1/07 | ||
| R. | Schroeder | moments | 747 | 22/4/07 | ||
| R. | Schroeder | sphereware | 771 | 7/10/07 | ||
| R. | Schroeder | the day after X | 778 | 25/11/07 | ||
| K. | Schulze | airlights | 755 | 17/6/07 | ||
| K. | Schulze | alles ist gut | long | 755 | 17/6/07 | |
| K. | Schulze | das Herz von Grönland | 758 | 8/7/07 | ||
| Klaus | Schulze | die Lieder des Prinzen Vogelfrei | long | 780 | 9/12/07 | |
| K. | Schulze | Ludwig II. von Bayern | long | 757 | 1/7/07 | |
| K. | Schulze | many fears have vanished | 778 | 25/11/07 | ||
| K. | Schulze | my virtual principles (2. Deel) | long | 759 | 15/7/07 | |
| Klaus | Schulze | same thoughts lion | 771 | 7/10/07 | ||
| K. | Schulze | sequencer | long | 783 | 30/12/07 | |
| K. | Schulze | vas insigne electionis | 770 | 30-9-07 | ||
| E. | Seifert | re-entry | 757 | 1/7/07 | ||
| P. | Seiler | waiting for fall | 750 | 13/5/07 | ||
| P. | Seiler & M. Lorenz | star chip | 739 | 25/2/07 | ||
| Sermeq | zen garden | 735 | 28/1/07 | |||
| John | Serrie | and the stars go with you | 780 | 9/12/07 | ||
| J. | Serrie | the far river | 782 | 23/12/07 | ||
| O. | Shanti | journey to Shambala | 742 | 18/3/07 | ||
| O. | Shanti & friends | tichinabet 2222 | 770 | 30-9-07 | ||
| Robin | Silver | 2nd chakra / svadhisthana | 733 | 14/1/07 | ||
| Singh Boncard | sunrise | 742 | 18/3/07 | |||
| Eric | Snelders | from an eagle's point of view | 781 | 16/12/07 | ||
| Software | bouquet de fleurs | 769 | 23/9/07 | |||
| Software | frontiers of chaos | 735 | 28/1/07 | |||
| Charel | Spedener | summerdream | 782 | 23/12/07 | ||
| Spheroid | imbedded Neptune | 755 | 17/6/07 | |||
| Spyra | breath | 755 | 17/6/07 | |||
| Spyra | die Blinden | 774 | 28/10/07 | |||
| Spyra | omega est alpha | 769 | 23/9/07 | |||
| Spyra | subterranean garden | 745 | 8/4/07 | |||
| Spyra & Chris Lang | 68:24 | long | 748 | 29/4/07 | ||
| M. | Stearns | sacred site 1...7 | long | 778 | 25/11/07 | |
| Georg | Stettner | macho Romeo | 782 | 23/12/07 | ||
| G. | Stettner | venice | 783 | 30/12/07 | ||
| Strange Inside | Yana's blues | 737 | 11/2/07 | |||
| Surface 10 | and so these sounds... | 735 | 28/1/07 | |||
| Surface 10 | on that day, forever | 739 | 25/2/07 | |||
| Suriya | shah ping | 772 | 14/10/07 | |||
| Synrise | after a long day | 732 | 7/1/07 | |||
| Synth.nl | drag | 773 | 21/10/07 | |||
| Synth.nl | supersonic | 778 | 25/11/07 | |||
| Synth.nl | turbulence | 777 | 18/11/07 | |||
| Tangerine Dream | cinnamon road | 758 | 8/7/07 | |||
| Tangerine Dream | dolphin dance | 736 | 4/2/07 | |||
| Tangerine Dream | dr. destructo | 772 | 14/10/07 | |||
| Tangerine Dream | sorcerer (main title) | 761 | 29/7/07 | |||
| The Civilized Electron | encounter | 748 | 29/4/07 | |||
| Tya | Indigo | 763 | 12/8/07 | |||
| Tya | space between | 768 | 16/9/07 | |||
| Under the Dome | flüssiger Viertakter | 762 | 5/8/07 | |||
| Eric | v. d. Heijden | 3rd life | 773 | 21/10/07 | ||
| Eric | v. d. Heijden | on the third day... | 776 | 11/11/07 | ||
| Eric | v.d. Heijden | the last time | 741 | 11/3/07 | ||
| Rene | v.d. Wouden | prosa 4 | 750 | 13/5/07 | ||
| Valleyforge | leaving to nothing | 749 | 6/5/07 | |||
| Valleyforge | watching my psychedelic girlfriend | 752 | 27/5/07 | |||
| Frank | van Bogaert | beneath the ice | 739 | 25/2/07 | ||
| F. | van Bogaert | nomads | 733 | 14/1/07 | ||
| van Zyl, Gulch, Rath | shadow chaser | 748 | 29/4/07 | |||
| Vangelis | ask the mountains | 757 | 1/7/07 | |||
| Vangelis | echoes | 738 | 18/2/07 | |||
| Volt | implosion | long | 773 | 21/10/07 | ||
| Volt | nucleosynthesis 1...2 | long | 779 | 2/12/07 | ||
| Rick | Wakeman | quiet valleys | 780 | 9/12/07 | ||
| Wavestar | edge of morning | 741 | 11/3/07 | |||
| Wavestar | gyroscopic nutation | 774 | 28/10/07 | |||
| Wavestar | theme | 743 | 25/3/07 | |||
| Wavestar | wavestar | 780 | 9/12/07 | |||
| Gary | Wehrkamp | the answer | 739 | 25/2/07 | ||
| Wellenfeld | matrix | 750 | 13/5/07 | |||
| R. | Wittek | emotions | 766 | 2/9/07 | ||
| B. | Wöstheinrich | live in Düsseldorf Part I. | long | 741 | 11/3/07 | |
| David | Wright | the sound of light | 742 | 18/3/07 |
The above Playlist shows all music played On Air during 2007. This should be enough to evaluate the kind of tracks that are usually played in "Silent Running".
last update: September 16th 2008